The North Midlands Swimmimg and Water Polo Association is run jointly by Affiliated swimming clubs from Cheshire and Staffordshire. The association runs an annual swimming competition which is licensed at Swim England Level 3 and provides an excellent intermediate level gala where young inexperienced swimmers can have a gentle introduction to competitive swimming.
The North Midlands competition will continue to run as a licensed meet. The organizers of the competition believe that it offers a valuable opportunity for swimmers to gain experience of competitive swimming.
The online entries open on Monday 17th July. The entry system is available here
The Accepted Entries are available at Swimming Events
We appreciate the support of our volunteers who are essential to the running of the meet. If you are able to help out at any of the sessions please sign up on our volunteer sheet
Access to the balcony has been free for the North Midlands competition for many years. However, current circumstances require that we restrict the number of spectators on the balcony. Tickets are now available to buy online at Book Spectator Tickets. Children are free.
Tickets will also be available on the door subject to availability (please book online to ensure a ticket).
Please use the following link to provide DBS and SE registration numbers for your Team Managers DBS and SE Registration form
All Events are Head Declared Winners (HDW). Entry Fee £6.50 per event. Ages as of 22nd October 2023. Entries closing date Wednesday 13th September 2023. Late entries may be accepted after this date if there is available space, the fee for late entries will be £12
Warmup 12:45 | Start 13:50 | Officials OK |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
101 | 10+ | Male | 400m | Freestyle |
102 | 9+ | Female | 200 | Backstroke |
103 | 10+ | Male | 100 | Butterfly |
104 | 10+ | Female | 100 | Breaststroke |
105 | Open | Male | 100 | Individual Medley |
Warmup 16:50 | Start 17:55 | Officials OK |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
201 | 10+ | Female | 400m | Freestyle |
202 | 9+ | Male | 50m | Backstroke |
203 | 9+ | Female | 100m | Individual Medley |
204 | 9+ | Male | 200m | Breaststroke |
205 | 9+ | Female | 100m | Butterfly |
206 | 9+ | Male | 200m | Butterfly |
Warmup 09:00 | Start 10:05 | Officials OK |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
301 | 10+ | Female | 400m | Individual Medley |
302 | 9+ | Male | 200m | Backstroke |
303 | 9+ | Female | 200m | BreastStroke |
304 | 9+ | Male | 50m | Butterfly |
305 | 9+ | Female | 50m | Backstroke |
Warmup 13:30 | Start 14:35 | Officials OK |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
401 | 9+ | Male | 50m | Freestyle |
402 | 9+ | Female | 50m | Breaststroke |
403 | 11+ | Mixed | 800m | Freestyle |
Warmup 12:45 | Start 13:50 | Officials OK |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
501 | 10+ | Male | 400m | Individual Medley |
502 | 9+ | Female | 200m | Freestyle |
503 | 9+ | Male | 100m | Freestyle |
504 | 9+ | Female | 50m | Butterfly |
505 | 9+ | Male | 100m | Breaststroke |
Warmup 17:00 | Start 18:05 | Officials OK |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
601 | 9+ | Female | 100m | Freestyle |
602 | 9+ | Male | 100m | Backstroke |
603 | 9+ | Female | 200m | Butterfly |
604 | 9+ | Male | 200m | Freestyle |
605 | 9+ | Female | 100m | Backstroke |
Warmup 09:00 | Start 10:05 | Officials Bare Minimum |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
701 | 9+ | Female | 200m | Individual Medley |
702 | 9+ | Male | 200m | Individual Medley |
Junior Female/Male Skins (14u) | ||||
Senior Female/Male Skins (15+) | ||||
By invitation from the results of the 200 IM |
Warmup 13:15 | Start 14:20 | Officials 5 more required |
# | Age | Sex | Meter | Stroke |
---|---|---|---|---|
801 | 9+ | Female | 50m | Freestyle |
802 | 9+ | Male | 50m | Breaststroke |
803 | 11+ | Mixed | 1500m | Freestyle |
Ranking | Club | Points |
---|---|---|
1 | Winsford | 2342 |
2 | Satellite | 1783 |
3 | Newcastle | 1093 |
4 | Biddulph | 859 |
5 | Cheadle | 639 |
6 | Knutsford | 357 |
7 | Alsager | 233 |
8 | Leek | 222 |
9 | Crewe | 189 |
10 | Nantwich | 182 |
11 | Wilmslow | 158 |
12 | Northwich | 84 |
13 | Sandbach | 20 |
14 | Cosacss | 10 |
15 | City of Chester | 8 |
Dave Mears
Sue Wright
Barry Keeling
Cheryl Flatman
Adam Frost
Barry Keeling