The North Midlands Swimmimg and Water Polo Association is run jointly by Affiliated swimming clubs from Cheshire and Staffordshire. The association runs an annual swimming competition which is licensed at Swim England Level 3 and provides an excellent intermediate level gala where young inexperienced swimmers can have a gentle introduction to competitive swimming.
The North Midlands competition will continue to run as a licensed meet. The organizers of the competition believe that it offers a valuable opportunity for swimmers to gain experience of competitive swimming.
The online entries open on Wednesday 1st July a 6PM entries are on first come first served basis. The entry system is available here
The Accepted Entries are available at Swimming Events
We appreciate the support of our volunteers who are essential to the running of the meet. If you are able to help out at any of the sessions please sign up on our volunteer sheet
Access to the balcony has been free for the North Midlands competition for many years. However, current circumstances require that we restrict the number of spectators on the balcony. Tickets will be available to buy online nearer the event. Children are free.
Tickets will also be available on the door subject to availability (please book online to ensure a ticket).
All Coaches and Team Managers need to get their poolside accreditation by visiting Swimming.org poolside Accrediation log into membership options, using your membership number and Password, click Purchase accreditation for events click purchase now against Swim England DBS, Safeguarding, qualification check 1 Oct 2026 to 30 Nov 2025
All Events are Head Declared Winners (HDW). Entry Fee £6.50 per event. Ages as of 20nd October 2026. Entries closing date Wednesday 2nd September 2025. Late entries may be accepted after this date if there is available space, the fee for late entries will be £12
| Warmup 12:45 | Start TBC |
| # | Age | Sex | Meter | Stroke |
|---|---|---|---|---|
| 101 | 10+ | Male/Open | 400m | Freestyle |
| 102 | 9+ | Female | 50 | Butterfly |
| 103 | 10+ | Male/Open | 100 | IM |
| 104 | 10+ | Female | 200 | Freestyle |
| Warmup TBC | Start TBC |
| # | Age | Sex | Meter | Stroke |
|---|---|---|---|---|
| 202 | 9+ | Male/Open | 100m | Backstroke |
| 202 | 10+ | Female | 400m | IM |
| 203 | 9+ | Male/Open | 100m | Freestyle |
| 204 | 9+ | Female | 100m | Breaststroke |
| 205 | 9+ | Male/Open | 200m | Butterfly |
| Warmup 09:00 | Start TBC |
| # | Age | Sex | Meter | Stroke |
|---|---|---|---|---|
| 301 | 9+ | Female | 200m | Individual Medley |
| 302 | 9+ | Male/Open | 50m | Backstroke |
| 303 | 9+ | Female | 100m | Butterfly |
| 304 | 9+ | Male/Open | 200m | Breaststroke |
| 305 | 9+ | Female | 200m | Backstroke |
| Warmup TBC | Start TBC |
| # | Age | Sex | Meter | Stroke |
|---|---|---|---|---|
| 401 | 9+ | Male/Open | 50m | Freestyle |
| 402 | 9+ | Female | 50m | Breaststroke |
| 403 | 11+ | Mixed | 800m | Freestyle |
| Warmup 12:45 | Start TBC |
| # | Age | Sex | Meter | Stroke |
|---|---|---|---|---|
| 501 | 10+ | Female | 400m | Freestyle |
| 502 | 9+ | Male/Open | 50m | Butterfly |
| 503 | 9+ | Female | 100m | IM |
| 504 | 9+ | Male/Open | 200m | Freestyle |
| Warmup TBC | Start TBC |
| # | Age | Sex | Meter | Stroke |
|---|---|---|---|---|
| 601 | 9+ | Female | 100m | Backstroke |
| 602 | 10+ | Male/Open | 400m | IM |
| 603 | 9+ | Female | 100m | freestyle |
| 604 | 9+ | Male/Open | 100m | breaststroke |
| 605 | 9+ | Female | 200m | Butterfly |
| Warmup 09:00 | Start TBC |
| # | Age | Sex | Meter | Stroke |
|---|---|---|---|---|
| 701 | 9+ | Male/Open | 200m | Individual Medley |
| 702 | 9+ | Female | 50m | Backstroke |
| 703 | 9+ | Male/Open | 100m | Butterfly |
| 704 | 9+ | Female | 200m | Breaststroke |
| 705 | 9+ | Male/Open | 200m | Backstroke |
| Warmup TBC | Start TBC |
| # | Age | Sex | Meter | Stroke |
|---|---|---|---|---|
| 801 | 9+ | Female | 50m | Freestyle |
| 802 | 9+ | Male/Open | 50m | Breaststroke |
| 803 | 11+ | Mixed | 1500m | Freestyle |
| Ranking | Club | Points |
|---|---|---|
| 1 | Winsford | |
| 2 | Satellite | |
| 3 | Newcastle | |
| 4 | Biddulph | |
| 5 | Cheadle | |
| 6 | Knutsford | |
| 7 | Alsager | |
| 8 | Leek | |
| 9 | Crewe | |
| 10 | Nantwich | |
| 11 | Wilmslow | |
| 12 | Northwich | |
| 13 | Sandbach | |
| 14 | Cosacss | |
| 15 | City of Chester |
Wendy Brunt
Sue Wright
Barry Keeling
Cheryl Flatman
Adam Frost
Barry Keeling